Black honeycomb ESD PVC antistatic clear curtain

Good news!We have a lot of stocks for ESD grid curtain for sell,Price are very competitive.
Lead time is also fast,1-2 days are ready for delivery.
Upper side resistance: 104 – 106 Ω
Under resistance: 104 – 106 Ω
Anti-static PVC curtain can be utilized as a barrier wall or protective conductive curtain sensitive environment;
Made of esd anti static curtain , continuous honeycomb black carbon lines are printed on one side of PVC sheet, 0.5mm thickness PVC curtain has good draping ability so that it can be used as protective cover or instruments where electro-static should be controlled; Carbon lines are printed on esd anti static curtain ;
| code | ESD grid curtain | ESD Black conductive curtain | ESD Transparent curtain |
| Surface resistance | Upper side 104 ~106 Ω; Under side 109– 1011 Ω | Upper side 104 ~106 ; Under side 104– 106 Ω | Upper side 104 ~106Ω; Under side 108 – 1011 Ω |
| Volume resistance | 1*1011 | 1*1011 | 1*1011 |
| voltage | 25V | 25V | 15V |
| Discharging time | 1.65/100% | 1.65/100% | 1.58/100% |
| property | Permanent | Permanent | Permanent |
Specification:
| 1) | Material: anti-static pvc |
| 3) | Thickness: 0.3mm, 0.5mm |
| 4) | Size: 1.37*30m |
| 6) | Static decay: 0.5s |
| 7) | Tensile strength: 1.8kg/mm2 |
| 8) | Shrinkage rate: 170%-210% |
| 9) | Elongation rate: 1% |
Packaging:
| pc/ctn: 1 |
| G.W./Ctn (Kgs): 19 |
| Meas. (mm): 140*140*1400 |
| Volume (CBM):0.027 |

