International ESD shoe size comparison table,We must know when buying ESD shoes
The size of the shoe, also known as the shoe size, is commonly found in the following standards: International, European, American, and British.

The international standard shoe size indicates the number of millimeters of the foot length.
Chinese standards use millimeters or centimeters. For example, 245 is the number of millimeters, and 24 1/2 is the number of centimeters, indicating the same size.

Conversion formula:
Centimeter × 2-10 = European (European +10) ÷ 2 = Centimeter
Centimeter -18+0.5=US system US+18-0.5=cm number
Centimeter -18-0.5=Inch Imperial +18+0.5=cm
US/Canada | China | China | Australia | Europe | Mexico | Japan | UK |
5 | 38 | 24 | 4.5 | 37.5 | - | - | 4.5 |
5.5 | 39 | 24.5 | 5 | 38 | - | - | 5 |
6 | 39.5 | 24.5 | 5.5 | 38.5 | 25 | 24 | 5.5 |
6.5 | 40 | 25 | 6 | 39 | - | 24.5 | 6 |
7 | 41 | 25.5 | 6.5 | 40 | 26 | 25 | 6.5 |
7.5 | - | 7 | 40.5 | - | 25.5 | 7 | |
8 | 42 | 26 | 7.5 | 41 | 27 | - | 7.5 |
8.5 | 43 | 26.5 | 8 | 42 | - | 26 | 8 |
9 | 43.5 | 26.5 | 8.5 | 42.5 | 28 | 26.5 | 8.5 |
9.5 | 44 | 27 | 9 | 43 | - | 27 | 9 |
10 | 44.5 | 27 | 9.5 | 44 | 29 | 27.5 | 9.5 |
10.5 | 45 | 27.5 | 10 | 44.5 | - | 28 | 10 |
11 | 46 | 28 | - | 45 | 30 | 29 | 10.5 |
11.5 | - | 11 | 45.5 | - | 29.5 | - | |
12 | 47 | 28.5 | - | 46 | 31 | 30 | - |
13 | 48.5 | 28.5 | 12 | 47.5 | 32 | 31 | - |


